Destination | Current Location | Time |
---|---|---|
Walthamstow Central | Approaching Vauxhall | 0:30 |
Walthamstow Central | At Stockwell | 2:30 |
Walthamstow Central | At Brixton Platform 1 | 4:00 |
Walthamstow Central | At Brixton Platform 2 | 5:00 |
Brixton | Approaching Pimlico | 1:30 |
Brixton | At Victoria | 3:30 |
Brixton | At Green Park | 6:00 |
Brixton | At Oxford Circus | 9:00 |
Brixton | At Warren Street | 11:00 |
Brixton | Between Kings Cross St. Pancras and Euston | 13:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 14:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 16:00 |
Brixton | Approaching Finsbury Park | 19:00 |
Brixton | Between Seven Sisters and Finsbury Park | 20:00 |
Brixton | Between Tottenham Hale and Blackhorse Road | 24:00 |
Brixton | Between Walthamstow Central and Blackhorse Road | 27:00 |
Brixton | At Walthamstow Central | 27:00 |
Main entrance: | ||
Mon-Fri: | 05:30 | 23:00 |
Sat: | 06:30 | 00:00 |
Sun: | 06:45 | 23:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.