Destination | Current Location | Time |
---|---|---|
Brixton | At Platform | - |
Brixton | Between Green Park and Victoria | 0:30 |
Brixton | At Green Park | 3:00 |
Brixton | Between Oxford Circus and Green Park | 3:30 |
Brixton | Between Oxford Circus and Green Park | 4:00 |
Brixton | Between Oxford Circus and Warren Street | 5:00 |
Brixton | Between Oxford Circus and Warren Street | 6:00 |
Brixton | Between Warren Street and Euston | 8:00 |
Brixton | Between Warren Street and Euston | 8:00 |
Brixton | At Euston | 9:00 |
Brixton | At Kings Cross St. Pancras | 10:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 11:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 11:00 |
Brixton | At Highbury & Islington | 13:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 14:00 |
Brixton | Between Seven Sisters and Finsbury Park | 16:00 |
Brixton | At Seven Sisters Platform 5 | 18:00 |
Brixton | Between Tottenham Hale and Blackhorse Road | 21:00 |
Brixton | Between Walthamstow Central and Blackhorse Road | 23:00 |
Brixton | At Walthamstow Central | 23:00 |
Victoria Line | ||
Mon-Fri: | 05:30 | 00:30 |
Sat: | 05:30 | 00:30 |
Sun: | 06:45 | 00:00 |
District Line | ||
Mon-Fri: | 06:30 | 23:00 |
Sat: | 08:00 | 21:00 |
Sun: | 08:45 | 21:45 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.