Destination | Current Location | Time |
---|---|---|
Brixton | At Oxford Circus | 0:30 |
Brixton | Between Oxford Circus and Warren Street | 1:00 |
Brixton | At Warren Street | 2:30 |
Brixton | Between Warren Street and Euston | 3:00 |
Brixton | At Euston | 4:00 |
Brixton | Between Kings Cross St. Pancras and Euston | 4:30 |
Brixton | At Kings Cross St. Pancras | 5:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 6:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 6:00 |
Brixton | At Highbury & Islington | 8:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 8:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 9:00 |
Brixton | Departed Finsbury Park | 9:00 |
Brixton | Between Seven Sisters and Finsbury Park | 11:00 |
Brixton | At Seven Sisters Platform 5 | 13:00 |
Brixton | Between Tottenham Hale and Seven Sisters | 14:00 |
Brixton | Between Tottenham Hale and Blackhorse Road | 16:00 |
Brixton | Between Walthamstow Central and Blackhorse Road | 17:00 |
Bull Ring | ||
Mon-Fri: | 06:00 | 00:30 |
Sat: | 07:00 | 00:30 |
Sun: | 06:45 | 00:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.