Destination | Current Location | Time |
---|---|---|
Brixton | At Platform | - |
Brixton | Between Oxford Circus and Green Park | 0:30 |
Brixton | At Oxford Circus | 2:30 |
Brixton | Between Oxford Circus and Warren Street | 2:30 |
Brixton | Between Oxford Circus and Warren Street | 3:30 |
Brixton | Between Warren Street and Euston | 5:00 |
Brixton | Between Warren Street and Euston | 5:00 |
Brixton | Approaching Euston | 6:00 |
Brixton | At Kings Cross St. Pancras | 7:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 8:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 8:00 |
Brixton | At Highbury & Islington | 10:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 11:00 |
Brixton | Between Seven Sisters and Finsbury Park | 13:00 |
Brixton | Between Seven Sisters and Finsbury Park | 14:00 |
Brixton | At Seven Sisters Platform 5 | 15:00 |
Brixton | At Tottenham Hale | 17:00 |
Brixton | At Blackhorse Road | 19:00 |
Brixton | At Walthamstow Central | 20:00 |
Brixton | At Walthamstow Central | 23:00 |
Main entrance: | ||
Mon-Fri: | 06:00 | 00:30 |
Sat: | 08:00 | 00:30 |
Sun: | 07:30 | 21.30 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.