Destination | Current Location | Time |
---|---|---|
Walthamstow Central | At Victoria | 2:30 |
Walthamstow Central | At Pimlico | 5:00 |
Walthamstow Central | Between Stockwell and Vauxhall | 6:00 |
Walthamstow Central | Approaching Stockwell | 8:00 |
Walthamstow Central | At Brixton Platform 2 | 10:00 |
Brixton | At Platform | - |
Brixton | Between Oxford Circus and Green Park | 1:00 |
Brixton | Between Oxford Circus and Warren Street | 4:00 |
Brixton | At Euston | 6:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 8:00 |
Brixton | At Highbury & Islington | 10:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 11:00 |
Brixton | Between Seven Sisters and Finsbury Park | 13:00 |
Brixton | At Seven Sisters Platform 5 | 15:00 |
Brixton | At Tottenham Hale | 17:00 |
Brixton | Left Blackhorse Road | 18:00 |
Brixton | At Walthamstow Central | 20:00 |
Stanmore | Between Westminster and Green Park | 0:30 |
Stanmore | At Westminster Platform 4 | 1:00 |
Wembley Park | At Waterloo Platform 5 | 4:30 |
Stanmore | At Southwark Platform 1 | 5:00 |
Stanmore | At Bermondsey Platform 1 | 9:00 |
Wembley Park | At Canada Water Platform 1 | 11:00 |
Stanmore | Between Canary Wharf and Canada Water | 13:00 |
Stanmore | Between North Greenwich and Canary Wharf | 15:00 |
Stanmore | Between Canning Town and North Greenwich | 20:00 |
Stanmore | Between Stratford and West Ham | 25:00 |
Stanmore | At Stratford Platform 14 | 26:00 |
Stratford | At Platform | - |
Stratford | At Bond Street Platform 4 | 3:00 |
Stratford | Between Baker Street and Bond Street | 4:30 |
Stratford | Between St. John Wood and Baker Street | 6:00 |
Stratford | At Finchley Road Platform 3 | 12:00 |
Stratford | Between Kilburn and West Hampstead | 14:00 |
Out Of Service | At Willesden Green Platform 3 | 18:00 |
Stratford | At Neasden Platform 3 | 22:00 |
Stratford | Between Wembley Park and Neasden | 25:00 |
Stratford | Approaching Wembley Park | 28:00 |
Out Of Service | 28:00 |
Arnos Grove | At Hyde Park Corner Platform 1 | 2:30 |
Arnos Grove | Approaching Knightsbridge | 4:30 |
Cockfosters | Approaching Gloucester Road | 9:00 |
Arnos Grove | Approaching Earl's Court | 11:00 |
Cockfosters | Left Barons Court | 13:00 |
Cockfosters | Approaching Hammersmith | 15:00 |
Cockfosters | Between Ravenscourt Park and Hammersmith | 17:00 |
Cockfosters | Between Turnham Green and Ravenscourt Park | 19:00 |
Cockfosters | Between Acton Town and Turnham Greens | 21:00 |
Hatton Cross (Platform 2 Reverser) | Between Piccadilly Circus and Green Park | 1:00 |
Heathrow T123 + 5 | At Leicester Square Platform 1 | 3:30 |
Rayners Lane | At Holborn Platform 3 | 6:00 |
Hatton Cross (Platform 2 Reverser) | Between Russell Square and Holborn | 7:00 |
Northfields | At King's Cross Platform 5 | 10:00 |
Heathrow T123 + 5 | Between Caledonian Road and King's Cross | 11:00 |
Uxbridge | Between Caledonian Road and King's Cross | 12:00 |
Northfields | Between Holloway Road and Caledonian Road | 13:00 |
Hatton Cross (Platform 2 Reverser) | At Holloway Road Platform 1 | 14:00 |
Heathrow T123 + 5 | Between Finsbury Park and Arsenal | 16:00 |
Rayners Lane | Between Manor House and Finsbury Park | 18:00 |
Hatton Cross (Platform 2 Reverser) | At Manor House Platform 1 | 20:00 |
Northfields | At Turnpike Lane Platform 2 | 23:00 |
Heathrow T123 + 5 | At Wood Green Platform 2 | 25:00 |
Uxbridge | Between Arnos Grove and Bounds Green | 29:00 |
Northfields | At Arnos Grove Platform 2 & 3 | 30:00 |
Main entrance: | ||
Mon-Fri: | 06:00 | 00:30 |
Sat: | 08:00 | 00:30 |
Sun: | 07:30 | 21.30 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.