Destination | Current Location | Time |
---|---|---|
Heathrow T123 + 5 | At Leicester Square Platform 1 | 1:30 |
Rayners Lane | Between Holborn and Covent Garden | 3:30 |
Hatton Cross (Platform 2 Reverser) | At Russell Square Platform 2 | 6:00 |
Northfields | Between Caledonian Road and King's Cross | 8:00 |
Heathrow T123 + 5 | Between Caledonian Road and King's Cross | 10:00 |
Uxbridge | At Caledonian Road Platform 2 | 11:00 |
Hatton Cross (Platform 2 Reverser) | At Holloway Road Platform 1 | 13:00 |
Northfields | Between Manor House and Finsbury Park | 18:00 |
Heathrow T123 + 5 | Between Turnpike Lane and Manor House | 19:00 |
Hatton Cross (Platform 2 Reverser) | At Turnpike Lane Platform 2 | 21:00 |
Heathrow T123 + 5 | Between Bounds Green and Wood Green | 24:00 |
Uxbridge | Between Arnos Grove and Bounds Green | 27:00 |
Northfields | At Arnos Grove Platform 2 & 3 | 28:00 |
Hatton Cross (Platform 2 Reverser) | Between Southgate and Arnos Grove | 29:00 |
Main entrance: | ||
Mon-Fri: | 05:30 | 00:30 |
Sat: | 05:30 | 00:30 |
Sun: | 06:30 | 00:00 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.