Destination | Current Location | Time |
---|---|---|
Stanmore | Left Westminster | 1:00 |
Wembley Park | Left Waterloo | 3:00 |
Stanmore | At Southwark Platform 1 | 5:00 |
West Hampstead | Between Bermondsey and London Bridge | 8:00 |
Stanmore | Approaching Bermondsey | 10:00 |
Stanmore | Between Canary Wharf and Canada Water | 12:00 |
Willesden Green | At Canary Wharf Platform 1 | 14:00 |
Stanmore | At North Greenwich Platform 1 | 18:00 |
Wembley Park | At North Greenwich Platform 2 | 18:00 |
Stanmore | Left Canning Town | 20:00 |
Stanmore | At West Ham Platform 5 | 24:00 |
West Hampstead | Between Stratford and West Ham | 26:00 |
Stanmore | At Stratford Platform 14 | 27:00 |
Stratford | At Platform | - |
North Greenwich | At Bond Street Platform 4 | 3:00 |
Stratford | Leaving Baker Street | 4:30 |
Stratford | At St. John's Wood Platform 2 | 8:00 |
Stratford | At Swiss Cottage Platform 2 | 9:00 |
Stratford | Leaving West Hampstead | 13:00 |
Stratford | At Kilburn Platform 2 | 15:00 |
Stratford | At Willesden Green Platform 3 | 18:00 |
Stratford | Leaving Dollis Hill | 20:00 |
Stratford | At Neasden Platform 3 | 22:00 |
Stratford | Between Wembley Park and Neasden | 26:00 |
Stratford | Between Kingsbury and Wembley Park | 29:00 |
Cockfosters | Between Hyde Park Corner and Green Park | 0:30 |
Cockfosters | At Hyde Park Corner Platform 1 | 2:30 |
Cockfosters | Left South Kensington | 6:00 |
Arnos Grove | At Gloucester Road Platform 5 | 9:00 |
Cockfosters | Between Barons Court and Earl's Court | 12:00 |
Cockfosters | Approaching Barons Court | 14:00 |
Arnos Grove | Between Ravenscourt Park and Hammersmith | 16:00 |
Cockfosters | Between Acton Town and Turnham Green | 19:00 |
Arnos Grove | At Acton Town Platform 3 | 24:00 |
Cockfosters | At Acton Town Platform 4 | 24:00 |
Cockfosters | Between South Ealing and Acton Town | 26:00 |
Cockfosters | Left South Ealing | 28:00 |
Northfields | Between Piccadilly Circus and Green Park | 1:00 |
Hatton Cross (Platform 2 Reverser) | At Leicester Square Platform 1 | 3:30 |
Heathrow T123 + 5 | At Holborn Platform 3 | 6:00 |
Hatton Cross (Platform 2 Reverser) | 8:00 | |
Heathrow T123 + 5 | Between Caledonian Road and King's Cross | 10:00 |
Rayners Lane | At Caledonian Road Platform 2 | 13:00 |
Northfields | At Arsenal Platform 2 | 16:00 |
Uxbridge | At Manor House Platform 1 | 20:00 |
Heathrow T123 + 5 | Between Turnpike Lane and Manor House | 21:00 |
Hatton Cross (Platform 2 Reverser) | Left Wood Green | 24:00 |
Rayners Lane | Left Bounds Green | 27:00 |
Walthamstow Central | Approaching Green Park | 1:00 |
Walthamstow Central | At Victoria | 2:30 |
Walthamstow Central | Approaching Pimlico | 5:00 |
Walthamstow Central | Approaching Vauxhall | 6:00 |
Walthamstow Central | At Stockwell | 8:00 |
Walthamstow Central | At Brixton Platform 1 | 9:00 |
Walthamstow Central | At Brixton Platform 2 | 10:00 |
Brixton | Between Oxford Circus and Green Park | 0:30 |
Brixton | At Oxford Circus | 2:30 |
Brixton | At Warren Street | 4:30 |
Brixton | At Euston | 6:00 |
Brixton | At Kings Cross St. Pancras | 7:00 |
Brixton | Between Highbury & Islington and Kings Cross St. P | 8:00 |
Brixton | Between Finsbury Park and Highbury & Islington | 10:00 |
Brixton | Departed Finsbury Park | 11:00 |
Brixton | Between Seven Sisters and Finsbury Park | 13:00 |
Brixton | At Seven Sisters Platform 5 | 15:00 |
Brixton | Between Tottenham Hale and Seven Sisters | 16:00 |
Brixton | Between Tottenham Hale and Blackhorse Road | 18:00 |
Brixton | Between Walthamstow Central and Blackhorse Road | 20:00 |
Brixton | At Walthamstow Central | 23:00 |
Main entrance: | ||
Mon-Fri: | 06:00 | 00:30 |
Sat: | 08:00 | 00:30 |
Sun: | 07:30 | 21.30 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.